Usage Statistics for garbage

Summary Period: May 2024
Generated 01-Jun-2024 04:27 BST

[Daily Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for May 2024
Total Hits 535805
Total Files 393547
Total Pages 101413
Total Visits 45419
Total KBytes 65274603
Total Unique Sites 33164
Total Unique URLs 1579
Total Unique Referrers 2061
Total Unique Usernames 3
Total Unique User Agents 4666
. Avg Max
Hits per Hour 720 2928
Hits per Day 17284 28033
Files per Day 12695 23674
Pages per Day 3271 5310
Sites per Day 1069 3010
Visits per Day 1465 1850
KBytes per Day 2105632 4111460
Hits by Response Code
Code 200 - OK 73.45% 393547
Code 206 - Partial Content 0.15% 780
Code 301 - Moved Permanently 1.99% 10658
Code 302 - Found 0.45% 2391
Code 304 - Not Modified 2.45% 13129
Code 400 - Bad Request 0.01% 46
Code 401 - Unauthorized 0.05% 272
Code 403 - Forbidden 2.32% 12404
Code 404 - Not Found 18.53% 99281
Code 409 - Conflict 0.00% 15
Code 500 - Internal Server Error 0.07% 362
Code 503 - Service Unavailable 0.54% 2920

Daily usage for May 2024

Daily Statistics for May 2024
Day Hits Files Pages Visits Sites KBytes
1 17697 3.30% 12693 3.23% 4374 4.31% 1831 4.03% 1594 4.81% 2048444 3.14%
2 14643 2.73% 11089 2.82% 2754 2.72% 1451 3.19% 1263 3.81% 1852311 2.84%
3 20388 3.81% 16957 4.31% 2614 2.58% 1493 3.29% 1353 4.08% 2878776 4.41%
4 19131 3.57% 14369 3.65% 4100 4.04% 1586 3.49% 1370 4.13% 2349611 3.60%
5 18524 3.46% 12797 3.25% 5151 5.08% 1510 3.32% 1348 4.06% 2060424 3.16%
6 21517 4.02% 15332 3.90% 5310 5.24% 1598 3.52% 1393 4.20% 2613662 4.00%
7 18243 3.40% 13839 3.52% 3626 3.58% 1475 3.25% 1274 3.84% 2323432 3.56%
8 16671 3.11% 12934 3.29% 3008 2.97% 1582 3.48% 1473 4.44% 2051486 3.14%
9 20867 3.89% 15112 3.84% 3259 3.21% 1593 3.51% 1836 5.54% 2485791 3.81%
10 18607 3.47% 13529 3.44% 4333 4.27% 1648 3.63% 1795 5.41% 2199333 3.37%
11 17582 3.28% 12802 3.25% 3568 3.52% 1408 3.10% 1826 5.51% 1985383 3.04%
12 15582 2.91% 10531 2.68% 2683 2.65% 1267 2.79% 2139 6.45% 1828197 2.80%
13 16710 3.12% 11904 3.02% 2650 2.61% 1307 2.88% 2229 6.72% 2016395 3.09%
14 16681 3.11% 11190 2.84% 2727 2.69% 1394 3.07% 2573 7.76% 1995007 3.06%
15 18600 3.47% 12788 3.25% 2574 2.54% 1340 2.95% 2941 8.87% 2265321 3.47%
16 17102 3.19% 11840 3.01% 2396 2.36% 1470 3.24% 3010 9.08% 2079187 3.19%
17 15719 2.93% 10607 2.70% 2307 2.27% 1318 2.90% 2545 7.67% 1790499 2.74%
18 18517 3.46% 12783 3.25% 3086 3.04% 1503 3.31% 2874 8.67% 2096117 3.21%
19 15316 2.86% 10834 2.75% 2118 2.09% 1224 2.69% 2291 6.91% 1769050 2.71%
20 18025 3.36% 13445 3.42% 4463 4.40% 1632 3.59% 1302 3.93% 2047234 3.14%
21 16361 3.05% 11983 3.04% 3586 3.54% 1494 3.29% 1404 4.23% 1947780 2.98%
22 15258 2.85% 11125 2.83% 3267 3.22% 1367 3.01% 1267 3.82% 1817600 2.78%
23 16113 3.01% 11294 2.87% 3684 3.63% 1402 3.09% 1272 3.84% 1947782 2.98%
24 14085 2.63% 10583 2.69% 2588 2.55% 1341 2.95% 1182 3.56% 1783536 2.73%
25 14351 2.68% 10153 2.58% 2410 2.38% 1299 2.86% 1327 4.00% 1778485 2.72%
26 14353 2.68% 10965 2.79% 2395 2.36% 1361 3.00% 1336 4.03% 1798439 2.76%
27 12425 2.32% 10318 2.62% 2401 2.37% 1315 2.90% 1386 4.18% 1593355 2.44%
28 16925 3.16% 12757 3.24% 3102 3.06% 1556 3.43% 1458 4.40% 2084941 3.19%
29 16196 3.02% 11694 2.97% 3635 3.58% 1421 3.13% 1268 3.82% 1813991 2.78%
30 15583 2.91% 11626 2.95% 3674 3.62% 1484 3.27% 1269 3.83% 1861573 2.85%
31 28033 5.23% 23674 6.02% 3570 3.52% 1850 4.07% 1650 4.98% 4111460 6.30%

Top 30 of 1579 Total URLs
# Hits KBytes URL
1 42266 7.89% 5223841 8.00% /
2 13288 2.48% 62947 0.10% /wp-content/themes/swd/_theme/_assets/js/default.js
3 9935 1.85% 806543 1.24% /wp-content/themes/swd/_theme/_assets/js/jquery.3.6.4.js
4 9801 1.83% 135117 0.21% /wp-content/themes/swd/_theme/_assets/js/modernizr.custom.30255.js
5 9791 1.83% 20168 0.03% /wp-content/themes/swd/_theme/_assets/js/paraxify.min.js
6 9722 1.81% 789063 1.21% /wp-content/themes/swd/_theme/_assets/js/owl.carousel.js
7 9714 1.81% 17260 0.03% /wp-content/themes/swd/_theme/_assets/js/jquery.waitforimages.min.js
8 8924 1.67% 753841 1.15% /wp-includes/js/jquery/jquery.min.js
9 8895 1.66% 117194 0.18% /wp-includes/js/jquery/jquery-migrate.min.js
10 6361 1.19% 2948 0.00% /wp-content/uploads/fbrfg/site.webmanifest
11 4372 0.82% 31598 0.05% /wp-content/uploads/fbrfg/favicon.ico
12 4326 0.81% 489 0.00% /robots.txt
13 3726 0.70% 67626 0.10% /wp-includes/js/wp-emoji-release.min.js
14 3346 0.62% 0 0.00% /rss
15 3290 0.61% 673 0.00% /feed/
16 833 0.16% 1030 0.00% /wp-admin/install.php
17 371 0.07% 33821 0.05% /tour-dates/
18 319 0.06% 5161 0.01% /wp-admin/admin-ajax.php
19 287 0.05% 81 0.00% /wp-sitemap.xml
20 269 0.05% 2093 0.00% /wp-content/uploads/fbrfg/safari-pinned-tab.svg
21 219 0.04% 0 0.00% /wp-json/wp/v2/posts
22 207 0.04% 408 0.00% /wp-json/oembed/1.0/embed
23 110 0.02% 60 0.00% /wp-sitemap-posts-page-1.xml
24 89 0.02% 13902 0.02% /wp-json/
25 71 0.01% 6763 0.01% /wp-json/wp/v2/pages/303
26 63 0.01% 5388 0.01% /home/
27 52 0.01% 2505 0.00% /sample-page/
28 45 0.01% 0 0.00% /wp-content/
29 32 0.01% 0 0.00% /wp-content/plugins/
30 26 0.00% 29 0.00% /wp-admin/js/password-strength-meter.min.js

Top 10 of 1579 Total URLs By KBytes
# Hits KBytes URL
1 42266 7.89% 5223841 8.00% /
2 9935 1.85% 806543 1.24% /wp-content/themes/swd/_theme/_assets/js/jquery.3.6.4.js
3 9722 1.81% 789063 1.21% /wp-content/themes/swd/_theme/_assets/js/owl.carousel.js
4 8924 1.67% 753841 1.15% /wp-includes/js/jquery/jquery.min.js
5 9801 1.83% 135117 0.21% /wp-content/themes/swd/_theme/_assets/js/modernizr.custom.30255.js
6 8895 1.66% 117194 0.18% /wp-includes/js/jquery/jquery-migrate.min.js
7 3726 0.70% 67626 0.10% /wp-includes/js/wp-emoji-release.min.js
8 13288 2.48% 62947 0.10% /wp-content/themes/swd/_theme/_assets/js/default.js
9 371 0.07% 33821 0.05% /tour-dates/
10 4372 0.82% 31598 0.05% /wp-content/uploads/fbrfg/favicon.ico

Top 10 of 69 Total Entry Pages
# Hits Visits URL
1 42266 7.89% 31545 87.04% /
2 3290 0.61% 2156 5.95% /feed/
3 3346 0.62% 1865 5.15% /rss
4 371 0.07% 222 0.61% /tour-dates/
5 833 0.16% 157 0.43% /wp-admin/install.php
6 319 0.06% 52 0.14% /wp-admin/admin-ajax.php
7 6 0.00% 40 0.11% /login.php
8 71 0.01% 33 0.09% /wp-json/wp/v2/pages/303
9 89 0.02% 25 0.07% /wp-json/
10 63 0.01% 22 0.06% /home/

Top 10 of 88 Total Exit Pages
# Hits Visits URL
1 42266 7.89% 31909 86.69% /
2 3290 0.61% 2619 7.12% /feed/
3 3346 0.62% 1431 3.89% /rss
4 371 0.07% 284 0.77% /tour-dates/
5 833 0.16% 151 0.41% /wp-admin/install.php
6 319 0.06% 55 0.15% /wp-admin/admin-ajax.php
7 63 0.01% 51 0.14% /home/
8 6 0.00% 40 0.11% /login.php
9 71 0.01% 40 0.11% /wp-json/wp/v2/pages/303
10 3 0.00% 27 0.07% /wp-admin/

Top 30 of 33164 Total Sites
# Hits Files KBytes Visits Hostname
1 62655 11.69% 0 0.00% 2878033 4.41% 0 0.00% avinteks.com
2 8047 1.50% 8035 2.04% 39714 0.06% 339 0.75% infect.vps.2020media.net.uk
3 4865 0.91% 0 0.00% 80792 0.12% 33 0.07% 89.149.37.59
4 2822 0.53% 62 0.02% 53 0.00% 4 0.01% ns314389.ip-37-187-26.eu
5 1564 0.29% 11 0.00% 1328 0.00% 2 0.00% 43.133.67.154
6 1548 0.29% 0 0.00% 35541 0.05% 0 0.00% ec2-3-18-196-220.us-east-2.compute.amazonaws.com
7 1467 0.27% 0 0.00% 67240 0.10% 0 0.00% pool-151-197-183-153.phlapa.fios.verizon.net
8 1150 0.21% 991 0.25% 45423 0.07% 129 0.28% crawl-66-249-66-199.googlebot.com
9 1005 0.19% 619 0.16% 7607 0.01% 90 0.20% unn-149-40-49-137.datapacket.com
10 968 0.18% 923 0.23% 81522 0.12% 16 0.04% 230.204-30-62.static.virginmediabusiness.co.uk
11 905 0.17% 149 0.04% 48130 0.07% 80 0.18% 37.120.138.8
12 884 0.16% 489 0.12% 6809 0.01% 160 0.35% unn-149-36-51-7.datapacket.com
13 874 0.16% 514 0.13% 6172 0.01% 110 0.24% unn-149-36-51-4.datapacket.com
14 824 0.15% 813 0.21% 563 0.00% 9 0.02% 92.119.179.92
15 815 0.15% 110 0.03% 37456 0.06% 38 0.08% 146.70.228.86
16 808 0.15% 562 0.14% 4047 0.01% 27 0.06% unn-149-88-18-18.datapacket.com
17 792 0.15% 782 0.20% 61041 0.09% 47 0.10% hn.kd.ny.adsl
18 746 0.14% 464 0.12% 6085 0.01% 88 0.19% unn-45-134-213-6.datapacket.com
19 744 0.14% 727 0.18% 112413 0.17% 21 0.05% ue.tmodns.net
20 739 0.14% 30 0.01% 25 0.00% 739 1.63% 92.247.181.9
21 731 0.14% 609 0.15% 82360 0.13% 44 0.10% 5ac52431.bb.sky.com
22 670 0.13% 556 0.14% 29641 0.05% 120 0.26% crawl-66-249-66-200.googlebot.com
23 666 0.12% 1 0.00% 689 0.00% 656 1.44% lj-massmail.livejournal.com
24 606 0.11% 606 0.15% 84050 0.13% 343 0.76% 193-186-4-207.v4.fetch.tunnel.googlezip.net
25 590 0.11% 590 0.15% 81563 0.12% 348 0.77% 72-14-201-207.v4.fetch.tunnel.googlezip.net
26 552 0.10% 8 0.00% 9059 0.01% 12 0.03% 94.156.64.75
27 521 0.10% 4 0.00% 8570 0.01% 3 0.01% 66.55.68.63
28 514 0.10% 513 0.13% 71056 0.11% 312 0.69% 72-14-201-206.v4.fetch.tunnel.googlezip.net
29 506 0.09% 0 0.00% 8402 0.01% 2 0.00% unn-212-102-57-91.cdn77.com
30 499 0.09% 499 0.13% 68967 0.11% 312 0.69% 193-186-4-206.v4.fetch.tunnel.googlezip.net

Top 10 of 33164 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 62655 11.69% 0 0.00% 2878033 4.41% 0 0.00% avinteks.com
2 744 0.14% 727 0.18% 112413 0.17% 21 0.05% ue.tmodns.net
3 606 0.11% 606 0.15% 84050 0.13% 343 0.76% 193-186-4-207.v4.fetch.tunnel.googlezip.net
4 731 0.14% 609 0.15% 82360 0.13% 44 0.10% 5ac52431.bb.sky.com
5 397 0.07% 396 0.10% 81982 0.13% 1 0.00% hackerbait53.cispa.uni-saarland.de
6 399 0.07% 399 0.10% 81916 0.13% 11 0.02% 185-183-15-61.ip.mediatel.su
7 590 0.11% 590 0.15% 81563 0.12% 348 0.77% 72-14-201-207.v4.fetch.tunnel.googlezip.net
8 968 0.18% 923 0.23% 81522 0.12% 16 0.04% 230.204-30-62.static.virginmediabusiness.co.uk
9 4865 0.91% 0 0.00% 80792 0.12% 33 0.07% 89.149.37.59
10 380 0.07% 373 0.09% 74925 0.11% 10 0.02% ip-83-134-38-14.dsl.scarlet.be

Top 30 of 2061 Total Referrers
# Hits Referrer
1 178224 33.26% - (Direct Request)
2 17568 3.28% https://www.google.com/
3 762 0.14% www.google.com
4 660 0.12% https://www.google.com
5 409 0.08% https://duckduckgo.com/
6 273 0.05% https://www.bing.com/
7 258 0.05% https://www.ecosia.org/
8 232 0.04% https://linktr.ee/
9 202 0.04% https://www.google.co.uk/
10 162 0.03% https://l.facebook.com/
11 151 0.03% https://en.m.wikipedia.org/
12 149 0.03% https://en.wikipedia.org/
13 135 0.03% https://lm.facebook.com/
14 127 0.02% http://m.facebook.com/
15 111 0.02% https://www.google.com/url
16 109 0.02% https://yandex.ru/
17 91 0.02% https://www.google.de/
18 75 0.01% https://stillinbelgrade.com
19 72 0.01% https://search.yahoo.com/
20 63 0.01% android-app://com.google.android.googlequicksearchbox/
21 62 0.01% https://myactivity.google.com/
22 60 0.01% binance.com
23 60 0.01% https://www.la-taverne-du-nain-bavard.com
24 59 0.01% https://www.youtube.com/
25 58 0.01% https://oliviersamter.ch
26 56 0.01% https://t.co/
27 55 0.01% https://t.co/GYRC4PiOnD
28 52 0.01% http://baidu.com/
29 48 0.01% https://idardarjisamaj.com/etf.aspx
30 46 0.01% https://websearch.rakuten.co.jp/

Top 7 of 7 Total Search Strings
# Hits Search String
1 106 90.60% https://www.garbage.com/
2 3 2.56% garbage
3 3 2.56% https://garbage.com/
4 2 1.71% https://www.garbage.com/#live
5 1 0.85% garbadge
6 1 0.85% garbage festival
7 1 0.85% garbage tour

Top 3 of 3 Total Usernames
# Hits Files KBytes Visits Username
1 42 0.01% 42 0.01% 104 0.00% 21 0.05% ${${
2 2 0.00% 2 0.00% 0 0.00% 1 0.00% admin
3 2 0.00% 2 0.00% 0 0.00% 2 0.00% guest

Top 15 of 4666 Total User Agents
# Hits User Agent
1 62655 11.69% MacOutlook/16.16.27.201012 (Intelx64 Mac OS X Version 10.13.6 (Build 17G14042))
2 51419 9.60% Mozilla/5.0 (iPhone; CPU iPhone OS 17_4_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.4.1 Mobile/15E14
3 36784 6.87% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.0.0 Mobile Safari/537.36
4 29568 5.52% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.0.0 Safari/537.36
5 21033 3.93% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/125.0.0.0 Mobile Safari/537.36
6 12750 2.38% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/123.0.6312.87 Safari/537.36
7 11802 2.20% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.4.1 Safari/605.1.15
8 11058 2.06% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/125.0.0.0 Safari/537.36
9 10140 1.89% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.0.0 Safari/537.36
10 9623 1.80% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.0.0 Safari/537.36 Edg/124.0.0.0
11 8432 1.57% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:125.0) Gecko/20100101 Firefox/125.0
12 8349 1.56% Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
13 7246 1.35% Go-http-client/1.1
14 7083 1.32% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:126.0) Gecko/20100101 Firefox/126.0
15 6355 1.19% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) SamsungBrowser/25.0 Chrome/121.0.0.0 Mobile Safari/

Usage by Country for May 2024

Top 30 of 141 Total Countries
# Hits Files KBytes Country
1 175371 32.73% 88816 22.57% 15449987 23.67% Commercial (com)
2 141397 26.39% 105808 26.89% 17143194 26.26% Unresolved/Unknown
3 110976 20.71% 103735 26.36% 17538631 26.87% Network (net)
4 23054 4.30% 22120 5.62% 3823915 5.86% Germany
5 13296 2.48% 13077 3.32% 826374 1.27% United Kingdom
6 4647 0.87% 4270 1.09% 748518 1.15% Russian Federation
7 4435 0.83% 4204 1.07% 695717 1.07% France
8 4329 0.81% 787 0.20% 83998 0.13% European Union
9 4252 0.79% 4125 1.05% 705556 1.08% Belgium
10 3580 0.67% 3478 0.88% 597275 0.92% Italy
11 3458 0.65% 3348 0.85% 562289 0.86% Netherlands
12 3012 0.56% 2922 0.74% 502745 0.77% Spain
13 2972 0.55% 1665 0.42% 333048 0.51% Brazil
14 2818 0.53% 2731 0.69% 468909 0.72% Poland
15 2458 0.46% 1897 0.48% 341255 0.52% Mexico
16 2355 0.44% 2263 0.58% 381696 0.58% Canada
17 2326 0.43% 2034 0.52% 377354 0.58% China
18 2295 0.43% 2189 0.56% 365746 0.56% Japan
19 2229 0.42% 2173 0.55% 360796 0.55% Australia
20 1714 0.32% 1528 0.39% 272513 0.42% Argentina
21 1691 0.32% 1643 0.42% 273894 0.42% Switzerland
22 1663 0.31% 1581 0.40% 271337 0.42% Portugal
23 1459 0.27% 1446 0.37% 241831 0.37% Austria
24 1246 0.23% 1198 0.30% 205446 0.31% Czech Republic
25 1052 0.20% 960 0.24% 157691 0.24% Norway
26 1022 0.19% 941 0.24% 149243 0.23% Hungary
27 983 0.18% 801 0.20% 125770 0.19% Non-Profit (org)
28 970 0.18% 964 0.24% 156240 0.24% Finland
29 859 0.16% 833 0.21% 139181 0.21% Greece
30 826 0.15% 434 0.11% 85377 0.13% India


Generated by Webalizer Version 2.23