Usage Statistics for garbage

Summary Period: July 2024
Generated 01-Aug-2024 04:27 BST

[Daily Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for July 2024
Total Hits 619268
Total Files 483584
Total Pages 128857
Total Visits 54261
Total KBytes 75581615
Total Unique Sites 25020
Total Unique URLs 767
Total Unique Referrers 1478
Total Unique Usernames 3
Total Unique User Agents 4632
. Avg Max
Hits per Hour 832 3823
Hits per Day 19976 35092
Files per Day 15599 30693
Pages per Day 4156 7405
Sites per Day 807 2002
Visits per Day 1750 2431
KBytes per Day 2438117 4898673
Hits by Response Code
Code 200 - OK 78.09% 483584
Code 206 - Partial Content 0.18% 1135
Code 301 - Moved Permanently 3.35% 20744
Code 302 - Found 0.34% 2128
Code 304 - Not Modified 1.43% 8848
Code 400 - Bad Request 0.02% 151
Code 401 - Unauthorized 0.04% 252
Code 403 - Forbidden 1.57% 9741
Code 404 - Not Found 14.38% 89028
Code 405 - Method Not Allowed 0.00% 4
Code 409 - Conflict 0.00% 27
Code 500 - Internal Server Error 0.04% 231
Code 503 - Service Unavailable 0.55% 3395

Daily usage for July 2024

Daily Statistics for July 2024
Day Hits Files Pages Visits Sites KBytes
1 25953 4.19% 20797 4.30% 5174 4.02% 1961 3.61% 1751 7.00% 3372721 4.46%
2 24459 3.95% 19201 3.97% 4832 3.75% 2060 3.80% 1700 6.79% 3100739 4.10%
3 23696 3.83% 18674 3.86% 4331 3.36% 1879 3.46% 1590 6.35% 3063568 4.05%
4 24458 3.95% 20017 4.14% 3764 2.92% 1962 3.62% 1680 6.71% 3168495 4.19%
5 26584 4.29% 21296 4.40% 4352 3.38% 1896 3.49% 1554 6.21% 3454323 4.57%
6 24652 3.98% 20644 4.27% 4447 3.45% 1940 3.58% 1681 6.72% 3278086 4.34%
7 22203 3.59% 18429 3.81% 3186 2.47% 1902 3.51% 1624 6.49% 2893264 3.83%
8 20298 3.28% 16649 3.44% 4062 3.15% 1898 3.50% 1571 6.28% 2691404 3.56%
9 18895 3.05% 14826 3.07% 3568 2.77% 1870 3.45% 1533 6.13% 2321230 3.07%
10 24780 4.00% 18207 3.77% 7132 5.53% 2136 3.94% 1658 6.63% 2797699 3.70%
11 20776 3.35% 16108 3.33% 4129 3.20% 1932 3.56% 1588 6.35% 2585420 3.42%
12 35092 5.67% 30693 6.35% 5292 4.11% 2097 3.86% 1948 7.79% 4898673 6.48%
13 24668 3.98% 20648 4.27% 4591 3.56% 1930 3.56% 1697 6.78% 3268485 4.32%
14 23026 3.72% 18008 3.72% 4990 3.87% 1923 3.54% 1641 6.56% 2886331 3.82%
15 29610 4.78% 24623 5.09% 4874 3.78% 2388 4.40% 2002 8.00% 3980724 5.27%
16 23252 3.75% 17965 3.71% 5391 4.18% 2379 4.38% 1922 7.68% 2893958 3.83%
17 22824 3.69% 19175 3.97% 4087 3.17% 2308 4.25% 1869 7.47% 3016793 3.99%
18 21803 3.52% 17753 3.67% 4181 3.24% 2237 4.12% 1747 6.98% 2748538 3.64%
19 29126 4.70% 21462 4.44% 7405 5.75% 2431 4.48% 1648 6.59% 3205555 4.24%
20 7601 1.23% 5576 1.15% 1897 1.47% 667 1.23% 667 2.67% 836118 1.11%
21 1087 0.18% 1053 0.22% 79 0.06% 60 0.11% 57 0.23% 156355 0.21%
22 5118 0.83% 4009 0.83% 699 0.54% 444 0.82% 504 2.01% 635013 0.84%
23 16149 2.61% 11550 2.39% 3329 2.58% 1502 2.77% 1273 5.09% 1853253 2.45%
24 17229 2.78% 12485 2.58% 3477 2.70% 1658 3.06% 1511 6.04% 1824157 2.41%
25 18925 3.06% 13649 2.82% 6966 5.41% 1929 3.56% 1671 6.68% 1781533 2.36%
26 17364 2.80% 11079 2.29% 4956 3.85% 1644 3.03% 1513 6.05% 1784393 2.36%
27 13618 2.20% 10090 2.09% 3291 2.55% 1424 2.62% 1293 5.17% 1484380 1.96%
28 13304 2.15% 8599 1.78% 2901 2.25% 1438 2.65% 1273 5.09% 1311124 1.73%
29 14002 2.26% 9965 2.06% 3526 2.74% 1635 3.01% 1428 5.71% 1470911 1.95%
30 13849 2.24% 9743 2.01% 2671 2.07% 1406 2.59% 1253 5.01% 1526855 2.02%
31 14867 2.40% 10611 2.19% 5277 4.10% 1497 2.76% 1251 5.00% 1291516 1.71%

Top 30 of 767 Total URLs
# Hits KBytes URL
1 58595 9.46% 6088901 8.06% /
2 16985 2.74% 81653 0.11% /wp-content/themes/swd/_theme/_assets/js/default.js
3 11839 1.91% 1007081 1.33% /wp-content/themes/swd/_theme/_assets/js/jquery.3.6.4.js
4 11752 1.90% 21562 0.03% /wp-content/themes/swd/_theme/_assets/js/jquery.waitforimages.min.js
5 11727 1.89% 24895 0.03% /wp-content/themes/swd/_theme/_assets/js/paraxify.min.js
6 11719 1.89% 168990 0.22% /wp-content/themes/swd/_theme/_assets/js/modernizr.custom.30255.js
7 11422 1.84% 923169 1.22% /wp-content/themes/swd/_theme/_assets/js/owl.carousel.js
8 11099 1.79% 146642 0.19% /wp-includes/js/jquery/jquery-migrate.min.js
9 11055 1.79% 938199 1.24% /wp-includes/js/jquery/jquery.min.js
10 8084 1.31% 3750 0.00% /wp-content/uploads/fbrfg/site.webmanifest
11 5100 0.82% 36828 0.05% /wp-content/uploads/fbrfg/favicon.ico
12 4136 0.67% 466 0.00% /robots.txt
13 4027 0.65% 73532 0.10% /wp-includes/js/wp-emoji-release.min.js
14 2556 0.41% 0 0.00% /rss
15 1219 0.20% 528 0.00% /feed/
16 1147 0.19% 78354 0.10% /tour-dates/
17 827 0.13% 1009 0.00% /wp-admin/install.php
18 565 0.09% 954 0.00% /wp-json/oembed/1.0/embed
19 324 0.05% 2499 0.00% /wp-content/uploads/fbrfg/safari-pinned-tab.svg
20 288 0.05% 581 0.00% /wp-admin/admin-ajax.php
21 247 0.04% 11818 0.02% /sample-page/
22 149 0.02% 42 0.00% /wp-sitemap.xml
23 109 0.02% 8182 0.01% /home/
24 105 0.02% 7997 0.01% /wp-json/wp/v2/pages/303
25 101 0.02% 18345 0.02% /wp-json/
26 100 0.02% 0 0.00% /wp-content/plugins/
27 96 0.02% 0 0.00% /wp-content/
28 80 0.01% 45 0.00% /wp-sitemap-posts-page-1.xml
29 56 0.01% 6148 0.01% /page/4/
30 53 0.01% 0 0.00% /wp-content/themes/

Top 10 of 767 Total URLs By KBytes
# Hits KBytes URL
1 58595 9.46% 6088901 8.06% /
2 11839 1.91% 1007081 1.33% /wp-content/themes/swd/_theme/_assets/js/jquery.3.6.4.js
3 11055 1.79% 938199 1.24% /wp-includes/js/jquery/jquery.min.js
4 11422 1.84% 923169 1.22% /wp-content/themes/swd/_theme/_assets/js/owl.carousel.js
5 11719 1.89% 168990 0.22% /wp-content/themes/swd/_theme/_assets/js/modernizr.custom.30255.js
6 11099 1.79% 146642 0.19% /wp-includes/js/jquery/jquery-migrate.min.js
7 16985 2.74% 81653 0.11% /wp-content/themes/swd/_theme/_assets/js/default.js
8 1147 0.19% 78354 0.10% /tour-dates/
9 4027 0.65% 73532 0.10% /wp-includes/js/wp-emoji-release.min.js
10 5100 0.82% 36828 0.05% /wp-content/uploads/fbrfg/favicon.ico

Top 10 of 28 Total Entry Pages
# Hits Visits URL
1 58595 9.46% 39500 92.91% /
2 2556 0.41% 927 2.18% /rss
3 1147 0.19% 906 2.13% /tour-dates/
4 1219 0.20% 776 1.83% /feed/
5 827 0.13% 109 0.26% /wp-admin/install.php
6 288 0.05% 64 0.15% /wp-admin/admin-ajax.php
7 109 0.02% 56 0.13% /home/
8 56 0.01% 40 0.09% /page/4/
9 105 0.02% 30 0.07% /wp-json/wp/v2/pages/303
10 101 0.02% 29 0.07% /wp-json/

Top 10 of 33 Total Exit Pages
# Hits Visits URL
1 58595 9.46% 39801 92.48% /
2 1219 0.20% 1089 2.53% /feed/
3 1147 0.19% 959 2.23% /tour-dates/
4 2556 0.41% 615 1.43% /rss
5 827 0.13% 103 0.24% /wp-admin/install.php
6 109 0.02% 84 0.20% /home/
7 288 0.05% 57 0.13% /wp-admin/admin-ajax.php
8 56 0.01% 56 0.13% /page/4/
9 105 0.02% 46 0.11% /wp-json/wp/v2/pages/303
10 101 0.02% 29 0.07% /wp-json/

Top 30 of 25020 Total Sites
# Hits Files KBytes Visits Hostname
1 56189 9.07% 0 0.00% 2595367 3.43% 0 0.00% avinteks.com
2 8915 1.44% 8884 1.84% 39949 0.05% 457 0.84% infect.vps.2020media.net.uk
3 2804 0.45% 0 0.00% 64712 0.09% 0 0.00% ec2-3-18-196-220.us-east-2.compute.amazonaws.com
4 2784 0.45% 78 0.02% 41076 0.05% 256 0.47% 146.70.212.68
5 2608 0.42% 58 0.01% 50 0.00% 3 0.01% ns314389.ip-37-187-26.eu
6 2223 0.36% 2223 0.46% 67524 0.09% 0 0.00% lithium098.a.ahrefs.com
7 2056 0.33% 1022 0.21% 122571 0.16% 593 1.09% 4.35.65.190
8 2035 0.33% 2031 0.42% 4835 0.01% 2 0.00% unn-138-199-43-8.datapacket.com
9 1648 0.27% 1174 0.24% 36319 0.05% 6 0.01% 146.70.45.219
10 985 0.16% 985 0.20% 114429 0.15% 261 0.48% 193-186-4-65.v4.fetch.tunnel.googlezip.net
11 975 0.16% 122 0.03% 10966 0.01% 28 0.05% 102-3-31-64.static.reverse.lstn.net
12 972 0.16% 18 0.00% 2985 0.00% 17 0.03% 146.70.45.220
13 968 0.16% 574 0.12% 6667 0.01% 126 0.23% unn-138-199-34-197.datapacket.com
14 962 0.16% 18 0.00% 3206 0.00% 74 0.14% 37.120.138.8
15 946 0.15% 946 0.20% 109959 0.15% 275 0.51% 72-14-201-65.v4.fetch.tunnel.googlezip.net
16 946 0.15% 28 0.01% 34038 0.05% 2 0.00% 80.76.49.233
17 929 0.15% 49 0.01% 14431 0.02% 107 0.20% unn-149-88-25-205.datapacket.com
18 915 0.15% 914 0.19% 106053 0.14% 281 0.52% 193-186-4-64.v4.fetch.tunnel.googlezip.net
19 903 0.15% 903 0.19% 104611 0.14% 260 0.48% 193-186-4-106.v4.fetch.tunnel.googlezip.net
20 884 0.14% 841 0.17% 88789 0.12% 11 0.02% 2.189.5.149
21 877 0.14% 876 0.18% 101857 0.13% 257 0.47% 72-14-201-64.v4.fetch.tunnel.googlezip.net
22 831 0.13% 828 0.17% 130251 0.17% 19 0.04% static.masmovil.com
23 820 0.13% 422 0.09% 5558 0.01% 125 0.23% 146.70.45.213
24 819 0.13% 516 0.11% 18674 0.02% 3 0.01% 9.1.66.34.bc.googleusercontent.com
25 792 0.13% 20 0.00% 33251 0.04% 2 0.00% 20.234.11.56
26 770 0.12% 17 0.00% 8658 0.01% 31 0.06% 157.245.33.114
27 748 0.12% 748 0.15% 86958 0.12% 268 0.49% 72-14-201-106.v4.fetch.tunnel.googlezip.net
28 741 0.12% 639 0.13% 38236 0.05% 92 0.17% crawl-66-249-70-196.googlebot.com
29 738 0.12% 721 0.15% 116056 0.15% 18 0.03% syn-173-173-035-110.res.spectrum.com
30 727 0.12% 20 0.00% 30499 0.04% 1 0.00% 40.77.16.177

Top 10 of 25020 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 56189 9.07% 0 0.00% 2595367 3.43% 0 0.00% avinteks.com
2 831 0.13% 828 0.17% 130251 0.17% 19 0.04% static.masmovil.com
3 2056 0.33% 1022 0.21% 122571 0.16% 593 1.09% 4.35.65.190
4 738 0.12% 721 0.15% 116056 0.15% 18 0.03% syn-173-173-035-110.res.spectrum.com
5 985 0.16% 985 0.20% 114429 0.15% 261 0.48% 193-186-4-65.v4.fetch.tunnel.googlezip.net
6 946 0.15% 946 0.20% 109959 0.15% 275 0.51% 72-14-201-65.v4.fetch.tunnel.googlezip.net
7 915 0.15% 914 0.19% 106053 0.14% 281 0.52% 193-186-4-64.v4.fetch.tunnel.googlezip.net
8 903 0.15% 903 0.19% 104611 0.14% 260 0.48% 193-186-4-106.v4.fetch.tunnel.googlezip.net
9 877 0.14% 876 0.18% 101857 0.13% 257 0.47% 72-14-201-64.v4.fetch.tunnel.googlezip.net
10 884 0.14% 841 0.17% 88789 0.12% 11 0.02% 2.189.5.149

Top 30 of 1478 Total Referrers
# Hits Referrer
1 171375 27.67% - (Direct Request)
2 30303 4.89% https://www.google.com/
3 1972 0.32% www.google.com
4 1024 0.17% https://www.google.com
5 632 0.10% https://www.ecosia.org/
6 605 0.10% https://duckduckgo.com/
7 530 0.09% https://www.google.co.uk/
8 355 0.06% https://t.co/194eJTp0Lb
9 315 0.05% https://www.bing.com/
10 288 0.05% https://linktr.ee/
11 252 0.04% https://en.m.wikipedia.org/
12 230 0.04% https://en.wikipedia.org/
13 193 0.03% https://www.google.com/url
14 172 0.03% https://www.google.de/
15 159 0.03% https://l.facebook.com/
16 101 0.02% https://myactivity.google.com/
17 97 0.02% https://t.co/ZIS0sA4aEm
18 94 0.02% https://yandex.ru/
19 86 0.01% https://www.youtube.com/
20 81 0.01% https://www.google.es/
21 76 0.01% https://de.m.wikipedia.org/
22 70 0.01% http://m.facebook.com/
23 70 0.01% https://stillinbelgrade.com
24 66 0.01% https://websearch.rakuten.co.jp/
25 64 0.01% android-app://com.google.android.googlequicksearchbox/
26 58 0.01% https://oliviersamter.ch
27 53 0.01% https://lm.facebook.com/
28 52 0.01% https://uk.search.yahoo.com/
29 51 0.01% https://www.bandsintown.com/
30 50 0.01% https://ru.mgwiki.top/wiki/Shirley_Manson

Top 7 of 7 Total Search Strings
# Hits Search String
1 185 77.08% https://www.garbage.com/
2 42 17.50% testing
3 6 2.50% https://garbage.com/
4 3 1.25% garbage
5 2 0.83% https://www.garbage.com/#live
6 1 0.42% garbage band
7 1 0.42% testing'||dbms_pipe.receive_message(chr(98)||chr(98)||chr(98)15)||'

Top 3 of 3 Total Usernames
# Hits Files KBytes Visits Username
1 74 0.01% 74 0.02% 2849 0.00% 33 0.06% ${${
2 1 0.00% 1 0.00% 110 0.00% 1 0.00% admin
3 1 0.00% 1 0.00% 110 0.00% 1 0.00% user

Top 15 of 4632 Total User Agents
# Hits User Agent
1 85970 13.88% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/126.0.0.0 Mobile Safari/537.36
2 80938 13.07% Mozilla/5.0 (iPhone; CPU iPhone OS 17_5_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.5 Mobile/15E148
3 56189 9.07% MacOutlook/16.16.27.201012 (Intelx64 Mac OS X Version 10.13.6 (Build 17G14042))
4 48698 7.86% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/126.0.0.0 Safari/537.36
5 19376 3.13% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.5 Safari/605.1.15
6 15284 2.47% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/126.0.0.0 Safari/537.36 Edg/126.0.0.0
7 12370 2.00% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/126.0.0.0 Safari/537.36
8 7797 1.26% Mozilla/5.0 (iPhone; CPU iPhone OS 17_5 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) CriOS/126.0.6478.153 Mobile/1
9 7690 1.24% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:128.0) Gecko/20100101 Firefox/128.0
10 7619 1.23% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:127.0) Gecko/20100101 Firefox/127.0
11 7539 1.22% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) SamsungBrowser/25.0 Chrome/121.0.0.0 Mobile Safari/
12 4873 0.79% WordPress/6.5.5; https://www.garbage.com
13 4865 0.79% Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
14 4606 0.74% facebookexternalhit/1.1 (+http://www.facebook.com/externalhit_uatext.php)
15 4279 0.69% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/127.0.0.0 Mobile Safari/537.36

Usage by Country for July 2024

Top 30 of 113 Total Countries
# Hits Files KBytes Country
1 186933 30.19% 107388 22.21% 17423981 23.05% Commercial (com)
2 164391 26.55% 127619 26.39% 19518690 25.82% Unresolved/Unknown
3 151362 24.44% 141613 29.28% 22060406 29.19% Network (net)
4 34770 5.61% 33392 6.91% 5536295 7.32% Germany
5 18404 2.97% 18120 3.75% 1512514 2.00% United Kingdom
6 6095 0.98% 5961 1.23% 1015509 1.34% France
7 5021 0.81% 4726 0.98% 786646 1.04% Russian Federation
8 4023 0.65% 3927 0.81% 627441 0.83% Spain
9 3761 0.61% 628 0.13% 90285 0.12% European Union
10 3095 0.50% 2898 0.60% 482717 0.64% Belgium
11 3008 0.49% 2904 0.60% 474917 0.63% Italy
12 2767 0.45% 2721 0.56% 471783 0.62% Poland
13 2749 0.44% 2585 0.53% 416998 0.55% Netherlands
14 2387 0.39% 2323 0.48% 392460 0.52% Australia
15 2117 0.34% 2022 0.42% 343986 0.46% Canada
16 1974 0.32% 1875 0.39% 298816 0.40% Mexico
17 1746 0.28% 1668 0.34% 274604 0.36% Japan
18 1636 0.26% 1496 0.31% 250901 0.33% Brazil
19 1626 0.26% 1617 0.33% 270298 0.36% Finland
20 1441 0.23% 1398 0.29% 226742 0.30% Czech Republic
21 1181 0.19% 861 0.18% 129579 0.17% Non-Profit (org)
22 1160 0.19% 1139 0.24% 194446 0.26% Austria
23 1148 0.19% 1120 0.23% 186607 0.25% Hungary
24 1120 0.18% 1085 0.22% 197573 0.26% Argentina
25 1075 0.17% 1012 0.21% 164731 0.22% Portugal
26 1075 0.17% 1039 0.21% 168134 0.22% Sweden
27 1042 0.17% 1023 0.21% 212988 0.28% China
28 949 0.15% 903 0.19% 148487 0.20% Norway
29 810 0.13% 803 0.17% 141347 0.19% Chile
30 793 0.13% 776 0.16% 126453 0.17% Switzerland


Generated by Webalizer Version 2.23