Usage Statistics for garbage

Summary Period: September 2024
Generated 01-Oct-2024 04:29 BST

[Daily Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for September 2024
Total Hits 523624
Total Files 383880
Total Pages 147458
Total Visits 54854
Total KBytes 59507985
Total Unique Sites 24356
Total Unique URLs 690
Total Unique Referrers 1594
Total Unique Usernames 4
Total Unique User Agents 4442
. Avg Max
Hits per Hour 727 18783
Hits per Day 17454 82443
Files per Day 12796 75993
Pages per Day 4915 9076
Sites per Day 811 3784
Visits per Day 1828 4064
KBytes per Day 1983600 12941838
Hits by Response Code
Code 200 - OK 73.31% 383880
Code 206 - Partial Content 0.67% 3514
Code 301 - Moved Permanently 3.89% 20387
Code 302 - Found 0.21% 1096
Code 304 - Not Modified 1.29% 6774
Code 400 - Bad Request 0.05% 248
Code 401 - Unauthorized 0.05% 238
Code 403 - Forbidden 2.38% 12468
Code 404 - Not Found 17.42% 91205
Code 405 - Method Not Allowed 0.01% 40
Code 409 - Conflict 0.00% 20
Code 500 - Internal Server Error 0.06% 337
Code 503 - Service Unavailable 0.65% 3417

Daily usage for September 2024

Daily Statistics for September 2024
Day Hits Files Pages Visits Sites KBytes
1 11869 2.27% 8365 2.18% 3437 2.33% 1560 2.84% 1385 5.69% 1311475 2.20%
2 14194 2.71% 7974 2.08% 6044 4.10% 1570 2.86% 1357 5.57% 1259242 2.12%
3 16514 3.15% 11879 3.09% 7301 4.95% 1552 2.83% 1401 5.75% 1349984 2.27%
4 14530 2.77% 9796 2.55% 4182 2.84% 1714 3.12% 1551 6.37% 1388344 2.33%
5 14448 2.76% 9819 2.56% 4602 3.12% 1627 2.97% 1443 5.92% 1575774 2.65%
6 15389 2.94% 9890 2.58% 4303 2.92% 1547 2.82% 1338 5.49% 1577087 2.65%
7 12546 2.40% 7561 1.97% 4044 2.74% 1379 2.51% 1196 4.91% 1223759 2.06%
8 15300 2.92% 8683 2.26% 6066 4.11% 1541 2.81% 1351 5.55% 1401725 2.36%
9 16150 3.08% 11520 3.00% 7460 5.06% 1625 2.96% 1351 5.55% 1237250 2.08%
10 11580 2.21% 7432 1.94% 3544 2.40% 1668 3.04% 1500 6.16% 1173627 1.97%
11 11906 2.27% 7397 1.93% 3985 2.70% 1576 2.87% 1501 6.16% 1157051 1.94%
12 14214 2.71% 8368 2.18% 5551 3.76% 1619 2.95% 1435 5.89% 1337263 2.25%
13 11774 2.25% 7987 2.08% 3414 2.32% 1665 3.04% 1448 5.95% 1242309 2.09%
14 10567 2.02% 7810 2.03% 3110 2.11% 1349 2.46% 1265 5.19% 1210631 2.03%
15 13960 2.67% 9762 2.54% 5453 3.70% 1416 2.58% 1211 4.97% 1127891 1.90%
16 11935 2.28% 8425 2.19% 3272 2.22% 1516 2.76% 1316 5.40% 1356494 2.28%
17 11628 2.22% 8157 2.12% 2787 1.89% 1516 2.76% 1284 5.27% 1312102 2.20%
18 12541 2.40% 7918 2.06% 4292 2.91% 1612 2.94% 1278 5.25% 1278761 2.15%
19 13700 2.62% 8937 2.33% 4863 3.30% 1782 3.25% 1463 6.01% 1413778 2.38%
20 13424 2.56% 9365 2.44% 4567 3.10% 2105 3.84% 1528 6.27% 1385840 2.33%
21 13510 2.58% 9689 2.52% 3290 2.23% 1670 3.04% 1498 6.15% 1579762 2.65%
22 12846 2.45% 8235 2.15% 4058 2.75% 1755 3.20% 1400 5.75% 1303253 2.19%
23 17918 3.42% 11640 3.03% 9076 6.15% 2072 3.78% 1708 7.01% 1416038 2.38%
24 15281 2.92% 8680 2.26% 6213 4.21% 2068 3.77% 1601 6.57% 1406568 2.36%
25 12662 2.42% 8434 2.20% 4307 2.92% 2048 3.73% 1731 7.11% 1321689 2.22%
26 38415 7.34% 33954 8.84% 5512 3.74% 2945 5.37% 2568 10.54% 5665280 9.52%
27 26606 5.08% 21949 5.72% 5100 3.46% 2539 4.63% 2051 8.42% 3620208 6.08%
28 16464 3.14% 12949 3.37% 3657 2.48% 1978 3.61% 1853 7.61% 1953561 3.28%
29 19310 3.69% 15312 3.99% 6588 4.47% 1908 3.48% 1796 7.37% 1979400 3.33%
30 82443 15.74% 75993 19.80% 7380 5.00% 4064 7.41% 3784 15.54% 12941838 21.75%

Top 30 of 690 Total URLs
# Hits KBytes URL
1 69802 13.33% 5116026 8.60% /
2 13001 2.48% 32318 0.05% /wp-content/themes/swd/_theme/_assets/js/default.js
3 9295 1.78% 16431 0.03% /wp-content/themes/swd/_theme/_assets/js/jquery.waitforimages.min.js
4 9068 1.73% 777937 1.31% /wp-content/themes/swd/_theme/_assets/js/jquery.3.6.4.js
5 8983 1.72% 130783 0.22% /wp-content/themes/swd/_theme/_assets/js/modernizr.custom.30255.js
6 8980 1.71% 19182 0.03% /wp-content/themes/swd/_theme/_assets/js/paraxify.min.js
7 8723 1.67% 739366 1.24% /wp-includes/js/jquery/jquery.min.js
8 8624 1.65% 702774 1.18% /wp-content/themes/swd/_theme/_assets/js/owl.carousel.js
9 8579 1.64% 113310 0.19% /wp-includes/js/jquery/jquery-migrate.min.js
10 5053 0.97% 2345 0.00% /wp-content/uploads/fbrfg/site.webmanifest
11 3948 0.75% 446 0.00% /robots.txt
12 3293 0.63% 23795 0.04% /wp-content/uploads/fbrfg/favicon.ico
13 3061 0.58% 55885 0.09% /wp-includes/js/wp-emoji-release.min.js
14 2610 0.50% 0 0.00% /rss
15 1377 0.26% 552 0.00% /feed/
16 631 0.12% 32554 0.05% /tour-dates/
17 345 0.07% 678 0.00% /wp-json/oembed/1.0/embed
18 316 0.06% 391 0.00% /wp-admin/install.php
19 168 0.03% 1307 0.00% /wp-content/uploads/fbrfg/safari-pinned-tab.svg
20 159 0.03% 1 0.00% /wp-admin/admin-ajax.php
21 140 0.03% 39 0.00% /wp-sitemap.xml
22 116 0.02% 0 0.00% /wp-comments-post.php
23 115 0.02% 0 0.00% /wp-content/
24 96 0.02% 6070 0.01% /home/
25 96 0.02% 54 0.00% /wp-sitemap-posts-page-1.xml
26 94 0.02% 17184 0.03% /wp-json/
27 94 0.02% 5538 0.01% /wp-json/wp/v2/pages/303
28 86 0.02% 50 0.00% /feed/atom/
29 80 0.02% 0 0.00% /wp-content/plugins/
30 63 0.01% 0 0.00% /wp-content/themes/

Top 10 of 690 Total URLs By KBytes
# Hits KBytes URL
1 69802 13.33% 5116026 8.60% /
2 9068 1.73% 777937 1.31% /wp-content/themes/swd/_theme/_assets/js/jquery.3.6.4.js
3 8723 1.67% 739366 1.24% /wp-includes/js/jquery/jquery.min.js
4 8624 1.65% 702774 1.18% /wp-content/themes/swd/_theme/_assets/js/owl.carousel.js
5 8983 1.72% 130783 0.22% /wp-content/themes/swd/_theme/_assets/js/modernizr.custom.30255.js
6 8579 1.64% 113310 0.19% /wp-includes/js/jquery/jquery-migrate.min.js
7 3061 0.58% 55885 0.09% /wp-includes/js/wp-emoji-release.min.js
8 45 0.01% 36133 0.06% /wp-includes/js/zxcvbn.min.js
9 631 0.12% 32554 0.05% /tour-dates/
10 13001 2.48% 32318 0.05% /wp-content/themes/swd/_theme/_assets/js/default.js

Top 10 of 26 Total Entry Pages
# Hits Visits URL
1 69802 13.33% 38820 93.21% /
2 2610 0.50% 1113 2.67% /rss
3 1377 0.26% 871 2.09% /feed/
4 631 0.12% 444 1.07% /tour-dates/
5 159 0.03% 123 0.30% /wp-admin/admin-ajax.php
6 316 0.06% 88 0.21% /wp-admin/install.php
7 96 0.02% 43 0.10% /home/
8 94 0.02% 41 0.10% /wp-json/wp/v2/pages/303
9 94 0.02% 30 0.07% /wp-json/
10 19 0.00% 12 0.03% /sample-page/

Top 10 of 29 Total Exit Pages
# Hits Visits URL
1 69802 13.33% 38968 92.95% /
2 1377 0.26% 1238 2.95% /feed/
3 2610 0.50% 744 1.77% /rss
4 631 0.12% 515 1.23% /tour-dates/
5 159 0.03% 136 0.32% /wp-admin/admin-ajax.php
6 96 0.02% 79 0.19% /home/
7 316 0.06% 74 0.18% /wp-admin/install.php
8 94 0.02% 37 0.09% /wp-json/wp/v2/pages/303
9 94 0.02% 26 0.06% /wp-json/
10 86 0.02% 21 0.05% /feed/atom/

Top 30 of 24356 Total Sites
# Hits Files KBytes Visits Hostname
1 56014 10.70% 0 0.00% 2592768 4.36% 0 0.00% avinteks.com
2 9232 1.76% 9231 2.40% 38352 0.06% 289 0.53% infect.vps.2020media.net.uk
3 3395 0.65% 3382 0.88% 6049 0.01% 2 0.00% 194.47.69.34.bc.googleusercontent.com
4 3115 0.59% 3111 0.81% 4591 0.01% 3 0.01% 207.105.173.34.bc.googleusercontent.com
5 2970 0.57% 119 0.03% 50233 0.08% 137 0.25% 103.14.45.34.bc.googleusercontent.com
6 2822 0.54% 2818 0.73% 5110 0.01% 3 0.01% 239.38.122.34.bc.googleusercontent.com
7 2731 0.52% 60 0.02% 52 0.00% 2 0.00% ns314389.ip-37-187-26.eu
8 2671 0.51% 2667 0.69% 4576 0.01% 2 0.00% 167.255.238.35.bc.googleusercontent.com
9 2601 0.50% 2597 0.68% 4574 0.01% 4 0.01% 65.141.122.34.bc.googleusercontent.com
10 2542 0.49% 2539 0.66% 252562 0.42% 21 0.04% 2.189.5.142
11 1657 0.32% 2 0.00% 40718 0.07% 2 0.00% 139.59.104.239
12 1442 0.28% 1133 0.30% 23654 0.04% 1 0.00% unn-154-47-27-96.datapacket.com
13 1403 0.27% 1403 0.37% 43910 0.07% 0 0.00% lithium098.a.ahrefs.com
14 1351 0.26% 917 0.24% 30818 0.05% 276 0.50% 77.83.134.34.bc.googleusercontent.com
15 1339 0.26% 5 0.00% 229 0.00% 2 0.00% ecs-117-78-10-224.compute.hwclouds-dns.com
16 1276 0.24% 65 0.02% 47113 0.08% 4 0.01% 52.164.228.25
17 1194 0.23% 596 0.16% 59806 0.10% 598 1.09% 4.35.65.190
18 1034 0.20% 1012 0.26% 50849 0.09% 56 0.10% hn.kd.ny.adsl
19 999 0.19% 19 0.00% 2957 0.00% 14 0.03% 5.57.72.34.bc.googleusercontent.com
20 995 0.19% 19 0.00% 2941 0.00% 44 0.08% 172.94.102.6
21 932 0.18% 931 0.24% 95061 0.16% 85 0.15% 2.189.5.162
22 913 0.17% 816 0.21% 39873 0.07% 144 0.26% crawl-66-249-64-234.googlebot.com
23 904 0.17% 41 0.01% 13257 0.02% 47 0.09% unn-149-88-18-11.datapacket.com
24 871 0.17% 0 0.00% 27694 0.05% 1 0.00% 206.189.37.58
25 864 0.17% 29 0.01% 12898 0.02% 32 0.06% 235.170.71.34.bc.googleusercontent.com
26 848 0.16% 2 0.00% 13955 0.02% 1 0.00% 45.144.48.65
27 789 0.15% 18 0.00% 8457 0.01% 13 0.02% 47.137.28.34.bc.googleusercontent.com
28 780 0.15% 17 0.00% 8261 0.01% 6 0.01% 16.25.172.34.bc.googleusercontent.com
29 737 0.14% 651 0.17% 32860 0.06% 129 0.24% crawl-66-249-64-224.googlebot.com
30 724 0.14% 21 0.01% 21029 0.04% 2 0.00% 52.164.126.59

Top 10 of 24356 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 56014 10.70% 0 0.00% 2592768 4.36% 0 0.00% avinteks.com
2 2542 0.49% 2539 0.66% 252562 0.42% 21 0.04% 2.189.5.142
3 932 0.18% 931 0.24% 95061 0.16% 85 0.15% 2.189.5.162
4 531 0.10% 525 0.14% 85942 0.14% 22 0.04% 23-121-222-94.lightspeed.livnmi.sbcglobal.net
5 392 0.07% 392 0.10% 78698 0.13% 10 0.02% n110-21-144-8.bla2.nsw.optusnet.com.au
6 429 0.08% 429 0.11% 72751 0.12% 11 0.02% c-67-166-42-105.hsd1.co.comcast.net
7 423 0.08% 423 0.11% 72626 0.12% 12 0.02% 216.66.43.131
8 336 0.06% 305 0.08% 67288 0.11% 12 0.02% 5ac52431.bb.sky.com
9 332 0.06% 323 0.08% 66582 0.11% 9 0.02% 195.189.155.98
10 486 0.09% 470 0.12% 64076 0.11% 17 0.03% host31-53-220-85.range31-53.btcentralplus.com

Top 30 of 1594 Total Referrers
# Hits Referrer
1 174266 33.28% - (Direct Request)
2 24240 4.63% https://www.google.com/
3 2578 0.49% www.google.com
4 403 0.08% https://linktr.ee/
5 303 0.06% https://duckduckgo.com/
6 227 0.04% https://l.facebook.com/
7 210 0.04% https://t.co/194eJTp0Lb
8 200 0.04% android-app://com.google.android.googlequicksearchbox/
9 190 0.04% https://lm.facebook.com/
10 172 0.03% https://en.m.wikipedia.org/
11 154 0.03% https://www.bing.com/
12 135 0.03% https://en.wikipedia.org/
13 126 0.02% http://m.facebook.com/
14 105 0.02% https://yandex.ru/
15 103 0.02% https://t.co/
16 103 0.02% https://www.google.co.uk/
17 94 0.02% https://stillinbelgrade.com
18 77 0.01% https://www.google.com
19 70 0.01% https://myactivity.google.com/
20 67 0.01% https://www.youtube.com/
21 66 0.01% https://www.google.com/url
22 57 0.01% https://www.google.de/
23 53 0.01% binance.com
24 52 0.01% https://oliviersamter.ch
25 49 0.01% https://www.google.fr/
26 47 0.01% https://search.yahoo.com/
27 44 0.01% https://www.sinewavedesign.com/
28 43 0.01% https://l.instagram.com/
29 41 0.01% https://rising-vibes.com/
30 40 0.01% https://ultimatemaitai.com

Top 5 of 5 Total Search Strings
# Hits Search String
1 65 94.20% https://www.garbage.com/
2 1 1.45% garabge tour
3 1 1.45% garbage
4 1 1.45% garbage album
5 1 1.45% https://www.garbage.com/#live

Top 4 of 4 Total Usernames
# Hits Files KBytes Visits Username
1 32 0.01% 32 0.01% 1931 0.00% 15 0.03% ${${
2 2 0.00% 2 0.00% 98 0.00% 2 0.00% test
3 1 0.00% 1 0.00% 98 0.00% 1 0.00% admin
4 1 0.00% 1 0.00% 98 0.00% 1 0.00% user

Top 15 of 4442 Total User Agents
# Hits User Agent
1 56016 10.70% MacOutlook/16.16.27.201012 (Intelx64 Mac OS X Version 10.13.6 (Build 17G14042))
2 31701 6.05% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/128.0.0.0 Mobile Safari/537.36
3 30674 5.86% Mozilla/5.0 (iPhone; CPU iPhone OS 17_6_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.6 Mobile/15E148
4 26031 4.97% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
5 24155 4.61% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/128.0.0.0 Safari/537.36
6 17342 3.31% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Mobile Safari/537.36
7 7852 1.50% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:130.0) Gecko/20100101 Firefox/130.0
8 7046 1.35% Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
9 6716 1.28% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/128.0.0.0 Safari/537.36
10 6612 1.26% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.6 Safari/605.1.15
11 6416 1.23% WordPress/6.6.2; https://www.garbage.com
12 6083 1.16% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/128.0.0.0 Safari/537.36 Edg/128.0.0.0
13 5554 1.06% Mozilla/5.0 (iPhone; CPU iPhone OS 17_6_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Mobile/21G93 Instagram 350.
14 5382 1.03% Mozilla/5.0 (iPhone; CPU iPhone OS 18_0 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/18.0 Mobile/15E148 Sa
15 4941 0.94% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/127.0.0.0 Mobile Safari/537.36

Usage by Country for September 2024

Top 30 of 127 Total Countries
# Hits Files KBytes Country
1 164484 31.41% 82396 21.46% 11583806 19.47% Commercial (com)
2 131360 25.09% 91918 23.94% 14764870 24.81% Unresolved/Unknown
3 93951 17.94% 88472 23.05% 13635084 22.91% Network (net)
4 44533 8.50% 43694 11.38% 7355200 12.36% Brazil
5 22523 4.30% 22163 5.77% 3720902 6.25% Argentina
6 11106 2.12% 11017 2.87% 351517 0.59% United Kingdom
7 6934 1.32% 6460 1.68% 1109594 1.86% Germany
8 4548 0.87% 4316 1.12% 705914 1.19% Russian Federation
9 3918 0.75% 3834 1.00% 631280 1.06% Colombia
10 3477 0.66% 351 0.09% 39349 0.07% European Union
11 2906 0.55% 2872 0.75% 478437 0.80% Chile
12 2162 0.41% 2125 0.55% 377940 0.64% Australia
13 1969 0.38% 1837 0.48% 304297 0.51% Canada
14 1757 0.34% 1663 0.43% 302859 0.51% France
15 1630 0.31% 1562 0.41% 275791 0.46% Netherlands
16 1603 0.31% 1522 0.40% 249951 0.42% Japan
17 1569 0.30% 1529 0.40% 267224 0.45% Italy
18 1446 0.28% 1393 0.36% 229930 0.39% Mexico
19 1338 0.26% 1254 0.33% 228080 0.38% Belgium
20 1317 0.25% 856 0.22% 133151 0.22% Non-Profit (org)
21 1309 0.25% 1276 0.33% 234850 0.39% Poland
22 1299 0.25% 1268 0.33% 225550 0.38% Spain
23 1011 0.19% 982 0.26% 170421 0.29% Czech Republic
24 969 0.19% 915 0.24% 151552 0.25% Portugal
25 880 0.17% 74 0.02% 33147 0.06% St. Helena
26 814 0.16% 810 0.21% 143158 0.24% Finland
27 700 0.13% 505 0.13% 99219 0.17% Educational (edu)
28 641 0.12% 623 0.16% 101876 0.17% Uruguay
29 637 0.12% 611 0.16% 105996 0.18% Sweden
30 636 0.12% 631 0.16% 110809 0.19% Austria


Generated by Webalizer Version 2.23