Usage Statistics for garbage

Summary Period: October 2024
Generated 01-Nov-2024 04:28 GMT

[Daily Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for October 2024
Total Hits 549271
Total Files 392424
Total Pages 175168
Total Visits 63330
Total KBytes 58419303
Total Unique Sites 26505
Total Unique URLs 136
Total Unique Referrers 1907
Total Unique Usernames 3
Total Unique User Agents 5663
. Avg Max
Hits per Hour 738 4145
Hits per Day 17718 29082
Files per Day 12658 25285
Pages per Day 5650 11847
Sites per Day 855 2401
Visits per Day 2042 3036
KBytes per Day 1884494 4205993
Hits by Response Code
Code 200 - OK 71.44% 392424
Code 206 - Partial Content 0.36% 1974
Code 301 - Moved Permanently 5.57% 30615
Code 302 - Found 0.32% 1767
Code 304 - Not Modified 1.30% 7133
Code 400 - Bad Request 0.03% 188
Code 401 - Unauthorized 0.05% 250
Code 403 - Forbidden 2.61% 14357
Code 404 - Not Found 17.45% 95845
Code 405 - Method Not Allowed 0.00% 17
Code 409 - Conflict 0.01% 38
Code 500 - Internal Server Error 0.08% 461
Code 503 - Service Unavailable 0.77% 4202

Daily usage for October 2024

Daily Statistics for October 2024
Day Hits Files Pages Visits Sites KBytes
1 29082 5.29% 25285 6.44% 4157 2.37% 2625 4.14% 2401 9.06% 4205993 7.20%
2 27110 4.94% 20167 5.14% 7643 4.36% 2377 3.75% 2205 8.32% 3163781 5.42%
3 18953 3.45% 14937 3.81% 4074 2.33% 2074 3.27% 2041 7.70% 2374232 4.06%
4 15846 2.88% 11862 3.02% 4672 2.67% 2041 3.22% 2126 8.02% 1777754 3.04%
5 16169 2.94% 11758 3.00% 4602 2.63% 1935 3.06% 1884 7.11% 1818242 3.11%
6 19634 3.57% 13648 3.48% 6499 3.71% 1844 2.91% 1896 7.15% 1728629 2.96%
7 14594 2.66% 10073 2.57% 4973 2.84% 1836 2.90% 1713 6.46% 1561117 2.67%
8 18145 3.30% 10821 2.76% 7374 4.21% 2035 3.21% 1981 7.47% 1699222 2.91%
9 16053 2.92% 11479 2.93% 4425 2.53% 1946 3.07% 1840 6.94% 1820238 3.12%
10 16079 2.93% 11106 2.83% 5049 2.88% 2015 3.18% 2087 7.87% 1710526 2.93%
11 15083 2.75% 10915 2.78% 4900 2.80% 1986 3.14% 1905 7.19% 1680299 2.88%
12 18661 3.40% 12138 3.09% 6804 3.88% 2116 3.34% 1951 7.36% 1748976 2.99%
13 14245 2.59% 11273 2.87% 5657 3.23% 1512 2.39% 1688 6.37% 1278572 2.19%
14 14289 2.60% 10114 2.58% 4193 2.39% 1699 2.68% 1851 6.98% 1576515 2.70%
15 14227 2.59% 9269 2.36% 4199 2.40% 1815 2.87% 1656 6.25% 1482077 2.54%
16 13610 2.48% 9146 2.33% 3829 2.19% 1841 2.91% 1916 7.23% 1445741 2.47%
17 15935 2.90% 11415 2.91% 6558 3.74% 2697 4.26% 2393 9.03% 1413398 2.42%
18 13616 2.48% 8688 2.21% 4373 2.50% 1750 2.76% 1773 6.69% 1339994 2.29%
19 16294 2.97% 12376 3.15% 6593 3.76% 1580 2.49% 1467 5.53% 1446922 2.48%
20 13888 2.53% 9119 2.32% 4572 2.61% 1713 2.70% 2000 7.55% 1316221 2.25%
21 17618 3.21% 11664 2.97% 3958 2.26% 1844 2.91% 1784 6.73% 1832918 3.14%
22 25255 4.60% 13288 3.39% 11847 6.76% 2206 3.48% 2217 8.36% 2107001 3.61%
23 17421 3.17% 13278 3.38% 6649 3.80% 2788 4.40% 2100 7.92% 1749810 3.00%
24 16690 3.04% 11572 2.95% 5949 3.40% 2368 3.74% 2263 8.54% 1642388 2.81%
25 15134 2.76% 10354 2.64% 3836 2.19% 1775 2.80% 1504 5.67% 1636727 2.80%
26 17715 3.23% 12172 3.10% 7912 4.52% 1404 2.22% 1714 6.47% 1329213 2.28%
27 14554 2.65% 8946 2.28% 5385 3.07% 1571 2.48% 1594 6.01% 1339564 2.29%
28 13732 2.50% 9284 2.37% 3993 2.28% 2036 3.21% 1961 7.40% 1377808 2.36%
29 16382 2.98% 12225 3.12% 3986 2.28% 2116 3.34% 2143 8.09% 1955015 3.35%
30 27617 5.03% 22330 5.69% 9028 5.15% 2904 4.59% 2043 7.71% 3492771 5.98%
31 25640 4.67% 21722 5.54% 7479 4.27% 3036 4.79% 2259 8.52% 3367641 5.76%

Top 30 of 136 Total URLs
# Hits KBytes URL
1 80401 14.64% 7173310 12.28% /
2 13755 2.50% 34174 0.06% /wp-content/themes/swd/_theme/_assets/js/default.js
3 8788 1.60% 15477 0.03% /wp-content/themes/swd/_theme/_assets/js/jquery.waitforimages.min.js
4 8512 1.55% 731457 1.25% /wp-content/themes/swd/_theme/_assets/js/jquery.3.6.4.js
5 8473 1.54% 123216 0.21% /wp-content/themes/swd/_theme/_assets/js/modernizr.custom.30255.js
6 8472 1.54% 18006 0.03% /wp-content/themes/swd/_theme/_assets/js/paraxify.min.js
7 8308 1.51% 705576 1.21% /wp-includes/js/jquery/jquery.min.js
8 8087 1.47% 106786 0.18% /wp-includes/js/jquery/jquery-migrate.min.js
9 8040 1.46% 656382 1.12% /wp-content/themes/swd/_theme/_assets/js/owl.carousel.js
10 4784 0.87% 2218 0.00% /wp-content/uploads/fbrfg/site.webmanifest
11 4197 0.76% 474 0.00% /robots.txt
12 3138 0.57% 22659 0.04% /wp-content/uploads/fbrfg/favicon.ico
13 3052 0.56% 55666 0.10% /wp-includes/js/wp-emoji-release.min.js
14 2699 0.49% 0 0.00% /rss
15 1414 0.26% 584 0.00% /feed/
16 621 0.11% 39987 0.07% /tour-dates/
17 434 0.08% 844 0.00% /wp-json/oembed/1.0/embed
18 241 0.04% 298 0.00% /wp-admin/install.php
19 206 0.04% 1603 0.00% /wp-content/uploads/fbrfg/safari-pinned-tab.svg
20 166 0.03% 96 0.00% /feed/atom/
21 159 0.03% 1 0.00% /wp-admin/admin-ajax.php
22 149 0.03% 42 0.00% /wp-sitemap.xml
23 122 0.02% 22302 0.04% /wp-json/
24 113 0.02% 64 0.00% /wp-sitemap-posts-page-1.xml
25 109 0.02% 7812 0.01% /wp-json/wp/v2/pages/303
26 100 0.02% 0 0.00% /wp-content/
27 89 0.02% 0 0.00% /wp-json/wp/v2/posts
28 88 0.02% 4677 0.01% /home/
29 52 0.01% 1028 0.00% /wp-json/wp/v2/pages/427
30 49 0.01% 0 0.00% /wp-content/plugins/

Top 10 of 136 Total URLs By KBytes
# Hits KBytes URL
1 80401 14.64% 7173310 12.28% /
2 8512 1.55% 731457 1.25% /wp-content/themes/swd/_theme/_assets/js/jquery.3.6.4.js
3 8308 1.51% 705576 1.21% /wp-includes/js/jquery/jquery.min.js
4 8040 1.46% 656382 1.12% /wp-content/themes/swd/_theme/_assets/js/owl.carousel.js
5 8473 1.54% 123216 0.21% /wp-content/themes/swd/_theme/_assets/js/modernizr.custom.30255.js
6 8087 1.47% 106786 0.18% /wp-includes/js/jquery/jquery-migrate.min.js
7 3052 0.56% 55666 0.10% /wp-includes/js/wp-emoji-release.min.js
8 621 0.11% 39987 0.07% /tour-dates/
9 13755 2.50% 34174 0.06% /wp-content/themes/swd/_theme/_assets/js/default.js
10 3138 0.57% 22659 0.04% /wp-content/uploads/fbrfg/favicon.ico

Top 10 of 22 Total Entry Pages
# Hits Visits URL
1 80401 14.64% 45044 94.14% /
2 2699 0.49% 1110 2.32% /rss
3 1414 0.26% 877 1.83% /feed/
4 621 0.11% 443 0.93% /tour-dates/
5 241 0.04% 87 0.18% /wp-admin/install.php
6 89 0.02% 62 0.13% /wp-json/wp/v2/posts
7 122 0.02% 44 0.09% /wp-json/
8 159 0.03% 43 0.09% /wp-admin/admin-ajax.php
9 109 0.02% 40 0.08% /wp-json/wp/v2/pages/303
10 88 0.02% 35 0.07% /home/

Top 10 of 25 Total Exit Pages
# Hits Visits URL
1 80401 14.64% 44877 93.71% /
2 1414 0.26% 1243 2.60% /feed/
3 2699 0.49% 735 1.53% /rss
4 621 0.11% 507 1.06% /tour-dates/
5 88 0.02% 78 0.16% /home/
6 166 0.03% 76 0.16% /feed/atom/
7 241 0.04% 74 0.15% /wp-admin/install.php
8 159 0.03% 58 0.12% /wp-admin/admin-ajax.php
9 109 0.02% 54 0.11% /wp-json/wp/v2/pages/303
10 89 0.02% 48 0.10% /wp-json/wp/v2/posts

Top 30 of 26505 Total Sites
# Hits Files KBytes Visits Hostname
1 50002 9.10% 0 0.00% 2315707 3.96% 0 0.00% avinteks.com
2 11796 2.15% 11796 3.01% 76859 0.13% 261 0.41% infect.vps.2020media.net.uk
3 9220 1.68% 0 0.00% 425275 0.73% 0 0.00% mail.avinteks.com
4 3577 0.65% 920 0.23% 36363 0.06% 282 0.45% 53.87.135.34.bc.googleusercontent.com
5 3396 0.62% 3388 0.86% 5297 0.01% 3 0.00% 246.226.46.34.bc.googleusercontent.com
6 3043 0.55% 81 0.02% 44364 0.08% 124 0.20% 157.23.66.34.bc.googleusercontent.com
7 3020 0.55% 80 0.02% 43953 0.08% 122 0.19% 110.13.44.34.bc.googleusercontent.com
8 2839 0.52% 2835 0.72% 5119 0.01% 1 0.00% 28.104.31.34.bc.googleusercontent.com
9 2825 0.51% 61 0.02% 60 0.00% 5 0.01% ns314389.ip-37-187-26.eu
10 2575 0.47% 2562 0.65% 5264 0.01% 6 0.01% 142.255.72.34.bc.googleusercontent.com
11 2296 0.42% 1815 0.46% 29512 0.05% 3 0.00% 137.12.133.34.bc.googleusercontent.com
12 2195 0.40% 4 0.00% 484 0.00% 3 0.00% 213.197.171.34.bc.googleusercontent.com
13 2137 0.39% 2102 0.54% 42989 0.07% 4 0.01% 98.108.123.34.bc.googleusercontent.com
14 1725 0.31% 1723 0.44% 193843 0.33% 13 0.02% 2.189.5.142
15 1421 0.26% 1421 0.36% 159868 0.27% 6 0.01% 2.189.5.162
16 1373 0.25% 0 0.00% 15750 0.03% 2 0.00% 5.181.86.133
17 1372 0.25% 0 0.00% 15659 0.03% 1 0.00% 5.181.86.85
18 1365 0.25% 899 0.23% 33782 0.06% 250 0.39% 187.203.193.35.bc.googleusercontent.com
19 1273 0.23% 636 0.16% 72194 0.12% 630 0.99% 4.35.65.190
20 1269 0.23% 0 0.00% 34306 0.06% 1 0.00% 167.71.210.212
21 1178 0.21% 1178 0.30% 35588 0.06% 0 0.00% ip-195-154-122-225.a.ahrefs.com
22 1029 0.19% 87 0.02% 8557 0.01% 29 0.05% undefined.hostname.localhost
23 1023 0.19% 1000 0.25% 48487 0.08% 49 0.08% hn.kd.ny.adsl
24 1020 0.19% 20 0.01% 3297 0.01% 15 0.02% 190.62.197.104.bc.googleusercontent.com
25 1011 0.18% 20 0.01% 3330 0.01% 18 0.03% 82.221.41.34.bc.googleusercontent.com
26 987 0.18% 886 0.23% 46723 0.08% 132 0.21% crawl-66-249-64-234.googlebot.com
27 913 0.17% 29 0.01% 14201 0.02% 37 0.06% 204.196.226.35.bc.googleusercontent.com
28 881 0.16% 29 0.01% 13541 0.02% 34 0.05% 243.211.134.34.bc.googleusercontent.com
29 859 0.16% 38 0.01% 33083 0.06% 2 0.00% 52.178.178.137
30 823 0.15% 30 0.01% 2827 0.00% 15 0.02% 233.97.134.34.bc.googleusercontent.com

Top 10 of 26505 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 50002 9.10% 0 0.00% 2315707 3.96% 0 0.00% avinteks.com
2 9220 1.68% 0 0.00% 425275 0.73% 0 0.00% mail.avinteks.com
3 1725 0.31% 1723 0.44% 193843 0.33% 13 0.02% 2.189.5.142
4 1421 0.26% 1421 0.36% 159868 0.27% 6 0.01% 2.189.5.162
5 803 0.15% 803 0.20% 130363 0.22% 22 0.03% pc-96-193-164-190.cm.vtr.net
6 623 0.11% 611 0.16% 97487 0.17% 16 0.03% syn-173-173-035-110.res.spectrum.com
7 456 0.08% 456 0.12% 97114 0.17% 10 0.02% c-67-166-42-105.hsd1.co.comcast.net
8 11796 2.15% 11796 3.01% 76859 0.13% 261 0.41% infect.vps.2020media.net.uk
9 378 0.07% 370 0.09% 74238 0.13% 7 0.01% static.70.156.132.142.clients.your-server.de
10 1273 0.23% 636 0.16% 72194 0.12% 630 0.99% 4.35.65.190

Top 30 of 1907 Total Referrers
# Hits Referrer
1 194769 35.46% - (Direct Request)
2 36310 6.61% https://www.google.com/
3 2926 0.53% www.google.com
4 748 0.14% https://www.google.com
5 403 0.07% https://t.co/194eJTp0Lb
6 324 0.06% https://duckduckgo.com/
7 281 0.05% https://www.yahoo.com
8 163 0.03% https://en.m.wikipedia.org/
9 160 0.03% https://www.bing.com/
10 158 0.03% https://www.google.co.uk/
11 125 0.02% https://en.wikipedia.org/
12 112 0.02% https://yandex.ru/
13 111 0.02% https://t.co/
14 110 0.02% https://www.google.com/url
15 89 0.02% https://stillinbelgrade.com
16 77 0.01% https://www.youtube.com/
17 75 0.01% android-app://com.google.android.googlequicksearchbox/
18 73 0.01% https://l.facebook.com/
19 65 0.01% binance.com
20 64 0.01% https://linktr.ee/
21 57 0.01% https://www.google.fr/
22 53 0.01% https://www.google.de/
23 50 0.01% https://oliviersamter.ch
24 48 0.01% https://www.google.com/search
25 47 0.01% https://www.puntoticket.com/
26 46 0.01% https://myactivity.google.com/
27 45 0.01% https://search.yahoo.com/
28 41 0.01% http://baidu.com/
29 41 0.01% https://xhamster.com/
30 40 0.01% http://m.facebook.com/

Top 7 of 7 Total Search Strings
# Hits Search String
1 107 67.72% https://www.garbage.com/
2 43 27.22% testing
3 3 1.90% garbage
4 2 1.27% https://www.garbage.com/tour-dates/
5 1 0.63% garbage band
6 1 0.63% http://garbage.com/
7 1 0.63% testing'||dbms_pipe.receive_message(chr(98)||chr(98)||chr(98)15)||'

Top 3 of 3 Total Usernames
# Hits Files KBytes Visits Username
1 30 0.01% 30 0.01% 1991 0.00% 15 0.02% ${${
2 2 0.00% 2 0.00% 228 0.00% 2 0.00% admin
3 2 0.00% 2 0.00% 228 0.00% 2 0.00% user

Top 15 of 5663 Total User Agents
# Hits User Agent
1 59222 10.78% MacOutlook/16.16.27.201012 (Intelx64 Mac OS X Version 10.13.6 (Build 17G14042))
2 32087 5.84% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Mobile Safari/537.36
3 31208 5.68% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
4 25126 4.57% Mozilla/5.0 (iPhone; CPU iPhone OS 17_6_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.6 Mobile/15E148
5 21695 3.95% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Mobile Safari/537.36
6 13982 2.55% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
7 11796 2.15% WordPress/6.6.2; https://www.garbage.com
8 10881 1.98% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.4 Safari/605.1.15 (Appleb
9 9671 1.76% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:131.0) Gecko/20100101 Firefox/131.0
10 7763 1.41% Mozilla/5.0 (iPhone; CPU iPhone OS 18_0_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/18.0.1 Mobile/15E14
11 7535 1.37% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
12 7508 1.37% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36 Edg/129.0.0.0
13 4935 0.90% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.6 Safari/605.1.15
14 4887 0.89% Sogou web spider/4.0(+http://www.sogou.com/docs/help/webmasters.htm#07)
15 4613 0.84% Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31

Usage by Country for October 2024

Top 30 of 133 Total Countries
# Hits Files KBytes Country
1 194907 35.48% 98123 25.00% 13364079 22.88% Commercial (com)
2 136034 24.77% 93314 23.78% 14343343 24.55% Unresolved/Unknown
3 117137 21.33% 111013 28.29% 17378942 29.75% Network (net)
4 17951 3.27% 17084 4.35% 2908694 4.98% Brazil
5 13809 2.51% 13706 3.49% 392424 0.67% United Kingdom
6 10143 1.85% 9930 2.53% 1699931 2.91% Argentina
7 8695 1.58% 8293 2.11% 1448219 2.48% Germany
8 4581 0.83% 3485 0.89% 328622 0.56% Italy
9 4073 0.74% 3687 0.94% 517702 0.89% Russian Federation
10 3502 0.64% 300 0.08% 31177 0.05% European Union
11 2961 0.54% 2820 0.72% 485941 0.83% Canada
12 2789 0.51% 2696 0.69% 498215 0.85% France
13 2488 0.45% 2410 0.61% 402836 0.69% Japan
14 2373 0.43% 2296 0.59% 401853 0.69% Mexico
15 1833 0.33% 1800 0.46% 307193 0.53% Australia
16 1745 0.32% 1683 0.43% 300112 0.51% Poland
17 1686 0.31% 1633 0.42% 286268 0.49% Netherlands
18 1524 0.28% 1490 0.38% 249515 0.43% Chile
19 1505 0.27% 1455 0.37% 243099 0.42% Belgium
20 1457 0.27% 1400 0.36% 232494 0.40% Colombia
21 1209 0.22% 1124 0.29% 194214 0.33% Sweden
22 1016 0.18% 968 0.25% 154098 0.26% Czech Republic
23 957 0.17% 913 0.23% 164710 0.28% Spain
24 908 0.17% 795 0.20% 136185 0.23% Portugal
25 764 0.14% 757 0.19% 125021 0.21% Austria
26 696 0.13% 47 0.01% 26615 0.05% St. Helena
27 694 0.13% 659 0.17% 116342 0.20% Switzerland
28 647 0.12% 613 0.16% 73523 0.13% China
29 631 0.11% 566 0.14% 94642 0.16% Norway
30 608 0.11% 601 0.15% 110740 0.19% Hungary


Generated by Webalizer Version 2.23