Usage Statistics for garbage

Summary Period: November 2024
Generated 01-Dec-2024 04:27 GMT

[Daily Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for November 2024
Total Hits 496492
Total Files 349012
Total Pages 138345
Total Visits 52954
Total KBytes 55395090
Total Unique Sites 22169
Total Unique URLs 826
Total Unique Referrers 4527
Total Unique Usernames 3
Total Unique User Agents 4858
. Avg Max
Hits per Hour 689 3869
Hits per Day 16549 21469
Files per Day 11633 16964
Pages per Day 4611 8710
Sites per Day 738 1868
Visits per Day 1765 2319
KBytes per Day 1846503 2816448
Hits by Response Code
Code 200 - OK 70.30% 349012
Code 206 - Partial Content 0.33% 1619
Code 301 - Moved Permanently 6.31% 31340
Code 302 - Found 0.29% 1458
Code 304 - Not Modified 1.06% 5257
Code 400 - Bad Request 0.04% 182
Code 401 - Unauthorized 0.10% 488
Code 403 - Forbidden 1.66% 8222
Code 404 - Not Found 19.53% 96986
Code 405 - Method Not Allowed 0.01% 25
Code 409 - Conflict 0.00% 22
Code 500 - Internal Server Error 0.04% 214
Code 503 - Service Unavailable 0.34% 1667

Daily usage for November 2024

Daily Statistics for November 2024
Day Hits Files Pages Visits Sites KBytes
1 18677 3.76% 14036 4.02% 6086 4.40% 2319 4.38% 1820 8.21% 2177260 3.93%
2 14994 3.02% 10825 3.10% 3729 2.70% 1834 3.46% 1548 6.98% 1732239 3.13%
3 13192 2.66% 8637 2.47% 3857 2.79% 1658 3.13% 1535 6.92% 1316851 2.38%
4 16590 3.34% 11418 3.27% 6796 4.91% 2109 3.98% 1786 8.06% 1544905 2.79%
5 18205 3.67% 10480 3.00% 5021 3.63% 1999 3.77% 1868 8.43% 1674517 3.02%
6 16051 3.23% 9974 2.86% 6001 4.34% 2060 3.89% 1637 7.38% 1549914 2.80%
7 13580 2.74% 9364 2.68% 3835 2.77% 1603 3.03% 1420 6.41% 1552470 2.80%
8 12979 2.61% 9018 2.58% 3123 2.26% 1528 2.89% 1227 5.53% 1425814 2.57%
9 13586 2.74% 9562 2.74% 2781 2.01% 1454 2.75% 1287 5.81% 1517159 2.74%
10 14775 2.98% 8757 2.51% 3864 2.79% 1565 2.96% 1375 6.20% 1383420 2.50%
11 14460 2.91% 10089 2.89% 3532 2.55% 1571 2.97% 1364 6.15% 1594754 2.88%
12 21437 4.32% 16964 4.86% 3984 2.88% 1928 3.64% 1557 7.02% 2813728 5.08%
13 20706 4.17% 16918 4.85% 3726 2.69% 2022 3.82% 1617 7.29% 2816448 5.08%
14 16682 3.36% 12845 3.68% 3839 2.77% 1772 3.35% 1409 6.36% 2092913 3.78%
15 19047 3.84% 13766 3.94% 4695 3.39% 1784 3.37% 1416 6.39% 2279985 4.12%
16 13498 2.72% 10440 2.99% 2643 1.91% 1414 2.67% 1199 5.41% 1726495 3.12%
17 15734 3.17% 10928 3.13% 4122 2.98% 1556 2.94% 1209 5.45% 1614211 2.91%
18 21469 4.32% 12994 3.72% 8710 6.30% 1790 3.38% 1397 6.30% 1990390 3.59%
19 20866 4.20% 11799 3.38% 6963 5.03% 1888 3.57% 1551 7.00% 2004066 3.62%
20 20804 4.19% 12067 3.46% 7769 5.62% 2084 3.94% 1396 6.30% 2036919 3.68%
21 16688 3.36% 11804 3.38% 4214 3.05% 1658 3.13% 1339 6.04% 2009000 3.63%
22 15391 3.10% 11015 3.16% 4512 3.26% 1676 3.17% 1279 5.77% 1616350 2.92%
23 13711 2.76% 10139 2.91% 3322 2.40% 1421 2.68% 1173 5.29% 1611528 2.91%
24 13032 2.62% 9632 2.76% 3351 2.42% 1420 2.68% 1118 5.04% 1548027 2.79%
25 14977 3.02% 11420 3.27% 5083 3.67% 1690 3.19% 1321 5.96% 1614467 2.91%
26 16185 3.26% 11472 3.29% 4810 3.48% 1835 3.47% 1465 6.61% 1750621 3.16%
27 15059 3.03% 11037 3.16% 4381 3.17% 1819 3.44% 1487 6.71% 1733569 3.13%
28 17470 3.52% 12207 3.50% 5285 3.82% 1925 3.64% 1643 7.41% 1941353 3.50%
29 20147 4.06% 16129 4.62% 4573 3.31% 1933 3.65% 1625 7.33% 2599707 4.69%
30 16500 3.32% 13276 3.80% 3738 2.70% 1742 3.29% 1390 6.27% 2126011 3.84%

Top 30 of 826 Total URLs
# Hits KBytes URL
1 64015 12.89% 6570608 11.86% /
2 11729 2.36% 29148 0.05% /wp-content/themes/swd/_theme/_assets/js/default.js
3 8044 1.62% 117898 0.21% /wp-content/themes/swd/_theme/_assets/js/modernizr.custom.30255.js
4 8033 1.62% 16907 0.03% /wp-content/themes/swd/_theme/_assets/js/paraxify.min.js
5 7986 1.61% 15020 0.03% /wp-content/themes/swd/_theme/_assets/js/jquery.waitforimages.min.js
6 7954 1.60% 688736 1.24% /wp-content/themes/swd/_theme/_assets/js/jquery.3.6.4.js
7 7844 1.58% 666422 1.20% /wp-includes/js/jquery/jquery.min.js
8 7715 1.55% 101920 0.18% /wp-includes/js/jquery/jquery-migrate.min.js
9 7639 1.54% 628290 1.13% /wp-content/themes/swd/_theme/_assets/js/owl.carousel.js
10 4791 0.96% 2225 0.00% /wp-content/uploads/fbrfg/site.webmanifest
11 3497 0.70% 394 0.00% /robots.txt
12 3033 0.61% 21908 0.04% /wp-content/uploads/fbrfg/favicon.ico
13 2713 0.55% 49558 0.09% /wp-includes/js/wp-emoji-release.min.js
14 2616 0.53% 0 0.00% /rss
15 1399 0.28% 550 0.00% /feed/
16 623 0.13% 11907 0.02% /tour-dates/embed/
17 621 0.13% 43303 0.08% /tour-dates/
18 300 0.06% 592 0.00% /wp-json/oembed/1.0/embed
19 218 0.04% 271 0.00% /wp-admin/install.php
20 194 0.04% 55 0.00% /wp-sitemap.xml
21 174 0.04% 1 0.00% /wp-admin/admin-ajax.php
22 170 0.03% 6170 0.01% /home/
23 158 0.03% 1214 0.00% /wp-content/uploads/fbrfg/safari-pinned-tab.svg
24 108 0.02% 8348 0.02% /wp-json/wp/v2/pages/303
25 103 0.02% 18739 0.03% /wp-json/
26 100 0.02% 57 0.00% /wp-sitemap-posts-page-1.xml
27 90 0.02% 52 0.00% /feed/atom/
28 82 0.02% 0 0.00% /wp-content/
29 47 0.01% 0 0.00% /wp-content/plugins/
30 45 0.01% 0 0.00% /wp-json/wp/v2/posts

Top 10 of 826 Total URLs By KBytes
# Hits KBytes URL
1 64015 12.89% 6570608 11.86% /
2 7954 1.60% 688736 1.24% /wp-content/themes/swd/_theme/_assets/js/jquery.3.6.4.js
3 7844 1.58% 666422 1.20% /wp-includes/js/jquery/jquery.min.js
4 7639 1.54% 628290 1.13% /wp-content/themes/swd/_theme/_assets/js/owl.carousel.js
5 8044 1.62% 117898 0.21% /wp-content/themes/swd/_theme/_assets/js/modernizr.custom.30255.js
6 7715 1.55% 101920 0.18% /wp-includes/js/jquery/jquery-migrate.min.js
7 2713 0.55% 49558 0.09% /wp-includes/js/wp-emoji-release.min.js
8 621 0.13% 43303 0.08% /tour-dates/
9 11729 2.36% 29148 0.05% /wp-content/themes/swd/_theme/_assets/js/default.js
10 3033 0.61% 21908 0.04% /wp-content/uploads/fbrfg/favicon.ico

Top 10 of 26 Total Entry Pages
# Hits Visits URL
1 64015 12.89% 40569 93.25% /
2 2616 0.53% 1121 2.58% /rss
3 1399 0.28% 867 1.99% /feed/
4 621 0.13% 459 1.06% /tour-dates/
5 623 0.13% 151 0.35% /tour-dates/embed/
6 218 0.04% 70 0.16% /wp-admin/install.php
7 170 0.03% 49 0.11% /home/
8 174 0.04% 44 0.10% /wp-admin/admin-ajax.php
9 108 0.02% 43 0.10% /wp-json/wp/v2/pages/303
10 103 0.02% 37 0.09% /wp-json/

Top 10 of 33 Total Exit Pages
# Hits Visits URL
1 64015 12.89% 40553 92.72% /
2 1399 0.28% 1253 2.86% /feed/
3 2616 0.53% 709 1.62% /rss
4 621 0.13% 525 1.20% /tour-dates/
5 623 0.13% 150 0.34% /tour-dates/embed/
6 170 0.03% 149 0.34% /home/
7 218 0.04% 62 0.14% /wp-admin/install.php
8 174 0.04% 52 0.12% /wp-admin/admin-ajax.php
9 108 0.02% 51 0.12% /wp-json/wp/v2/pages/303
10 90 0.02% 45 0.10% /feed/atom/

Top 30 of 22169 Total Sites
# Hits Files KBytes Visits Hostname
1 50199 10.11% 0 0.00% 2326029 4.20% 0 0.00% mail.avinteks.com
2 10014 2.02% 0 0.00% 464905 0.84% 0 0.00% avinteks.com
3 7168 1.44% 7168 2.05% 84795 0.15% 452 0.85% infect.vps.2020media.net.uk
4 5274 1.06% 88 0.03% 45102 0.08% 157 0.30% 66.221.170.34.bc.googleusercontent.com
5 3083 0.62% 83 0.02% 44857 0.08% 314 0.59% 16.241.172.34.bc.googleusercontent.com
6 2736 0.55% 60 0.02% 49 0.00% 1 0.00% ns314389.ip-37-187-26.eu
7 2610 0.53% 2577 0.74% 97930 0.18% 59 0.11% hn.kd.ny.adsl
8 2195 0.44% 4 0.00% 522 0.00% 5 0.01% 223.248.184.35.bc.googleusercontent.com
9 1643 0.33% 2 0.00% 37910 0.07% 1 0.00% 522551.vhosting-it.com
10 1444 0.29% 1135 0.33% 28522 0.05% 1 0.00% 217.134.170.34.bc.googleusercontent.com
11 1442 0.29% 1134 0.32% 26221 0.05% 6 0.01% 143.138.132.34.bc.googleusercontent.com
12 1375 0.28% 30 0.01% 49025 0.09% 174 0.33% 52.138.236.143
13 1332 0.27% 1331 0.38% 119510 0.22% 167 0.32% 31.173.86.16
14 1246 0.25% 623 0.18% 74010 0.13% 618 1.17% 4.35.65.190
15 1195 0.24% 20 0.01% 48010 0.09% 127 0.24% 52.164.126.36
16 1134 0.23% 1134 0.32% 100991 0.18% 123 0.23% 94.25.173.215
17 1115 0.22% 1111 0.32% 5327 0.01% 2 0.00% 27.150.173.34.bc.googleusercontent.com
18 1112 0.22% 1108 0.32% 5235 0.01% 1 0.00% 182.120.135.34.bc.googleusercontent.com
19 1112 0.22% 1108 0.32% 5331 0.01% 2 0.00% 21.224.225.35.bc.googleusercontent.com
20 1043 0.21% 1031 0.30% 164955 0.30% 24 0.05% syn-173-173-035-110.res.spectrum.com
21 1042 0.21% 521 0.15% 62412 0.11% 254 0.48% 4.35.65.134
22 1037 0.21% 22 0.01% 3899 0.01% 15 0.03% 127.97.202.35.bc.googleusercontent.com
23 1027 0.21% 20 0.01% 3548 0.01% 24 0.05% 142.44.42.34.bc.googleusercontent.com
24 1020 0.21% 20 0.01% 3362 0.01% 15 0.03% 151.83.232.35.bc.googleusercontent.com
25 1009 0.20% 1009 0.29% 90311 0.16% 140 0.26% 178.176.72.205
26 965 0.19% 72 0.02% 22283 0.04% 38 0.07% 252.86.28.34.bc.googleusercontent.com
27 916 0.18% 31 0.01% 14349 0.03% 36 0.07% 151.151.232.35.bc.googleusercontent.com
28 844 0.17% 22 0.01% 18306 0.03% 2 0.00% 52.178.136.177
29 827 0.17% 27 0.01% 9209 0.02% 6 0.01% 43.29.45.34.bc.googleusercontent.com
30 813 0.16% 17 0.00% 8459 0.02% 8 0.02% 65.234.56.34.bc.googleusercontent.com

Top 10 of 22169 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 50199 10.11% 0 0.00% 2326029 4.20% 0 0.00% mail.avinteks.com
2 10014 2.02% 0 0.00% 464905 0.84% 0 0.00% avinteks.com
3 1043 0.21% 1031 0.30% 164955 0.30% 24 0.05% syn-173-173-035-110.res.spectrum.com
4 674 0.14% 674 0.19% 134772 0.24% 15 0.03% c-73-203-107-86.hsd1.co.comcast.net
5 1332 0.27% 1331 0.38% 119510 0.22% 167 0.32% 31.173.86.16
6 614 0.12% 597 0.17% 118737 0.21% 19 0.04% lfbn-tou-1-1061-96.w90-76.abo.wanadoo.fr
7 1134 0.23% 1134 0.32% 100991 0.18% 123 0.23% 94.25.173.215
8 2610 0.53% 2577 0.74% 97930 0.18% 59 0.11% hn.kd.ny.adsl
9 440 0.09% 436 0.12% 91018 0.16% 2 0.00% duckduckbot-4.duckduckgo.com
10 440 0.09% 436 0.12% 90996 0.16% 2 0.00% duckduckbot-10.duckduckgo.com

Top 30 of 4527 Total Referrers
# Hits Referrer
1 173326 34.91% - (Direct Request)
2 26134 5.26% https://www.google.com/
3 1503 0.30% www.google.com
4 960 0.19% https://www.google.com
5 352 0.07% https://t.co/194eJTp0Lb
6 263 0.05% https://duckduckgo.com/
7 147 0.03% https://en.m.wikipedia.org/
8 146 0.03% https://en.wikipedia.org/
9 141 0.03% https://www.yahoo.com
10 140 0.03% https://www.bing.com/
11 128 0.03% https://www.google.co.uk/
12 116 0.02% http://m.facebook.com/
13 109 0.02% https://l.facebook.com/
14 95 0.02% https://yandex.ru/
15 90 0.02% https://www.google.com/search
16 89 0.02% https://www.google.com/url
17 87 0.02% https://stillinbelgrade.com
18 82 0.02% https://linktr.ee/
19 73 0.01% https://t.co/
20 71 0.01% fbapp://350685531728/unknown
21 71 0.01% https://lm.facebook.com/
22 70 0.01% https://www.google.de/
23 69 0.01% https://www.youtube.com/
24 68 0.01% binance.com
25 66 0.01% android-app://com.google.android.googlequicksearchbox/
26 61 0.01% https://myactivity.google.com/
27 61 0.01% https://t.co/UvKSjscLqU
28 50 0.01% https://encyclopedia.thefreedictionary.com/Shirley+Manson
29 50 0.01% https://oliviersamter.ch
30 50 0.01% https://search.yahoo.com/

Top 6 of 6 Total Search Strings
# Hits Search String
1 85 48.02% https://www.garbage.com/
2 84 47.46% testing
3 3 1.69% https://www.garbage.com/tour-dates/
4 2 1.13% garbage band
5 2 1.13% testing'||dbms_pipe.receive_message(chr(98)||chr(98)||chr(98)15)||'
6 1 0.56% garbage rio de janeiro entradas

Top 3 of 3 Total Usernames
# Hits Files KBytes Visits Username
1 32 0.01% 32 0.01% 2242 0.00% 16 0.03% ${${
2 2 0.00% 2 0.00% 237 0.00% 2 0.00% admin
3 2 0.00% 2 0.00% 237 0.00% 2 0.00% user

Top 15 of 4858 Total User Agents
# Hits User Agent
1 60213 12.13% MacOutlook/16.16.27.201012 (Intelx64 Mac OS X Version 10.13.6 (Build 17G14042))
2 31126 6.27% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Mobile Safari/537.36
3 24066 4.85% Mozilla/5.0 (iPhone; CPU iPhone OS 17_6_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.6 Mobile/15E148
4 22597 4.55% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
5 19800 3.99% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Mobile Safari/537.36
6 14136 2.85% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
7 9386 1.89% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:132.0) Gecko/20100101 Firefox/132.0
8 7241 1.46% Mozilla/5.0 (iPhone; CPU iPhone OS 18_0_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/18.0.1 Mobile/15E14
9 7066 1.42% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
10 5701 1.15% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
11 5492 1.11% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 Edg/130.0.0.0
12 5448 1.10% Mozilla/5.0 (iPhone; CPU iPhone OS 18_1_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/18.1.1 Mobile/15E14
13 4867 0.98% Mozilla/5.0 (iPhone; CPU iPhone OS 18_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/18.1 Mobile/15E148 Sa
14 4210 0.85% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.6 Safari/605.1.15
15 4001 0.81% facebookexternalhit/1.1 (+http://www.facebook.com/externalhit_uatext.php)

Usage by Country for November 2024

Top 30 of 108 Total Countries
# Hits Files KBytes Country
1 181059 36.47% 84549 24.23% 14110021 25.47% Commercial (com)
2 136955 27.58% 97995 28.08% 14905587 26.91% Unresolved/Unknown
3 109634 22.08% 105323 30.18% 16803651 30.33% Network (net)
4 8730 1.76% 8643 2.48% 330298 0.60% United Kingdom
5 8350 1.68% 7964 2.28% 1420599 2.56% Germany
6 6220 1.25% 5753 1.65% 970895 1.75% Brazil
7 4596 0.93% 4522 1.30% 782758 1.41% Argentina
8 3444 0.69% 350 0.10% 37187 0.07% European Union
9 3383 0.68% 3253 0.93% 574999 1.04% Russian Federation
10 3005 0.61% 2863 0.82% 486297 0.88% France
11 2335 0.47% 2272 0.65% 374510 0.68% Mexico
12 2245 0.45% 2163 0.62% 382758 0.69% Canada
13 2043 0.41% 1972 0.57% 351999 0.64% Belgium
14 1862 0.38% 1835 0.53% 330465 0.60% Italy
15 1682 0.34% 1627 0.47% 278364 0.50% Japan
16 1638 0.33% 1613 0.46% 262455 0.47% Australia
17 1520 0.31% 1480 0.42% 259565 0.47% Netherlands
18 1462 0.29% 1447 0.41% 257293 0.46% Poland
19 1149 0.23% 1070 0.31% 138232 0.25% China
20 955 0.19% 710 0.20% 122670 0.22% Non-Profit (org)
21 918 0.18% 898 0.26% 156282 0.28% Spain
22 860 0.17% 837 0.24% 134846 0.24% Czech Republic
23 734 0.15% 707 0.20% 127225 0.23% Sweden
24 730 0.15% 660 0.19% 113538 0.20% Portugal
25 704 0.14% 697 0.20% 114825 0.21% Switzerland
26 681 0.14% 677 0.19% 103614 0.19% Austria
27 666 0.13% 646 0.19% 113835 0.21% Colombia
28 613 0.12% 531 0.15% 101884 0.18% Educational (edu)
29 611 0.12% 604 0.17% 95122 0.17% Finland
30 561 0.11% 499 0.14% 74217 0.13% Norway


Generated by Webalizer Version 2.23